$92.79
$94.53
$65.99
$104.55
Latest News
Summary
52 Week High | $104.55 |
---|---|
52 Week Low | $65.99 |
Eps (TTM) | - |
Market Cap | $6.88 B |
P/E Ratio (TTM) | 21.94 |
Dividend Yield (TTM) | 2.66% |
About Encompass Health Corp
Encompass Health Corporation provides facility-based and home-based post-acute healthcare services. The company operates in two segments, Inpatient Rehabilitation, and Home Health and Hospice. As of April 11, 2022, it operated 147 hospitals, 251 home health locations, and 96 hospice locations in 42 states and Puerto Rico.
Sector | Health Care |
---|---|
Industry Category | Health Services |
Industry Group | Health Care Providers and Services |
Number of Employees | 35000 |
Business Address | 3660 GRANDVIEW PARKWAY, SUITE 200, BIRMINGHAM, AL 35243 |
---|---|
Website | http://encompasshealth.com |
Upcoming Earning
Past Earnings
Coming soon!
Current Growth
Historical Growth
Coming soon!