Encore Capital Group, Inc.
$47.32
-0.20 (-0.42%)
As of Dec 30, 2024 04:00 PM ET
As of Dec 30, 2024 04:00 PM ET
$46.57
$47.58
$39.64
$54.55
Latest News
Summary
52 Week High | $54.55 |
---|---|
52 Week Low | $39.64 |
Eps (TTM) | 13.65 |
Market Cap | $1.13 B |
P/E Ratio (TTM) | 3.44 |
Dividend Yield (TTM) | NA |
About Encore Capital Group, Inc.
Encore Capital Group, Inc. provides debt recovery solutions and other related services for consumers. The company was incorporated in 1999 and is headquartered in San Diego, California.
Sector | Financials |
---|---|
Industry Category | Financial Services |
Industry Group | Consumer Finance |
Number of Employees | 6900 |
Business Address | 3111 CAMINO DEL RIO NORTH, SUITE 103, SAN DIEGO, CA 92108 |
---|---|
Website | http://encorecapital.com |
Upcoming Earning
Past Earnings
Coming soon!
Current Growth
Historical Growth
Coming soon!