Latest News
Summary
52 Week High | $9.50 |
---|---|
52 Week Low | $3.95 |
Eps (TTM) | - |
Market Cap | $1.56 B |
P/E Ratio (TTM) | NA |
Dividend Yield (TTM) | NA |
About BTRS Holdings Inc
BTRS Holdings Inc. provides cloud-based software and integrated payment processing solutions that automates business-to-business commerce. The company offers solutions that span credit decisioning and monitoring, online ordering, invoicing, cash application, and collections.
Sector | Information Technology |
---|---|
Industry Category | Computer Software & Services |
Industry Group | Software |
Number of Employees | 690 |
Business Address | 1009 LENOX DRIVE, SUITE 101, LAWRENCEVILLE, NJ 08648 |
---|---|
Website | http://www.billtrust.com |
Upcoming Earning
Past Earnings
Coming soon!
Current Growth
Historical Growth
Coming soon!