$28.78
$29.25
$28.33
$44.01
Latest News
Summary
52 Week High | $44.01 |
---|---|
52 Week Low | $28.33 |
Eps (TTM) | -4.71 |
Market Cap | $19.60 B |
P/E Ratio (TTM) | NA |
Dividend Yield (TTM) | NA |
About Baxter International Inc.
Baxter International Inc. develops and provides a portfolio of healthcare products worldwide. The company sells its products through direct sales force, as well as through independent distributors, drug wholesalers, and specialty pharmacy or other alternate site providers in approximately 100 countries.
Sector | Health Care |
---|---|
Industry Category | Health Services |
Industry Group | Health Care Equipment and Supplies |
Number of Employees | 60000 |
Business Address | ONE BAXTER PKWY, DF2-1W, DEERFIELD, IL 60015 |
---|---|
Website | http://baxter.com |
Upcoming Earning
Past Earnings
Coming soon!
Current Growth
Historical Growth
Coming soon!