$1.75
$2.03
$1.16
$17.75
Latest News
Summary
52 Week High | $17.75 |
---|---|
52 Week Low | $1.16 |
Eps (TTM) | - |
Market Cap | $2.70 M |
P/E Ratio (TTM) | NA |
Dividend Yield (TTM) | NA |
About 180 Life Sciences Corp
1180 Life Sciences Corp. develops therapeutics for unmet medical needs in chronic pain, inflammation, fibrosis, and other inflammatory diseases. The company was incorporated in 2016 and is headquartered in Palo Alto, California.
Sector | Health Care |
---|---|
Industry Category | Drugs |
Industry Group | Biotechnology |
Number of Employees | 7 |
Business Address | 150 WEST 56TH STREET SUITE 5901, NEW YORK, NY 10019 |
---|---|
Website | http://180lifesciences.com |
Upcoming Earning
Past Earnings
Coming soon!
Current Growth
Historical Growth
Coming soon!